| Circuit simulation using gEDA and SPICE -- HOWTO | ||
|---|---|---|
| <<< Previous | Next >>> | |
Bold faced attributes are required, normal typeface attributes are optional. Note that the device attribute is invisible, and is normally attached to the symbol when it is created. The other attributes are attached to the symbol during schematic capture using gschem.
Table 1. Attributes required for SPICE netlisting
device | refdes | value | model | file | model-name | type | comment |
|---|---|---|---|---|---|---|---|
device | refdes | value | model | file | model-name | type | comment |
RESISTOR | R? | (4) | (2) | - | Name of model | - | (11) |
CAPACITOR | C? | (4) | (3) | - | Name of model | - | (11) |
POLARIZED_CAPACITOR | C? | (4) | (3) | - | Name of model | - | (11) |
INDUCTOR | L? | (4) | (3) | - | Name of model | - | (11) |
SPICE-ccvs | H? | (5) | - | - | - | - | |
SPICE-cccs | F? | (5) | - | - | - | - | |
SPICE-vscs | E? | (5) | - | - | - | - | |
SPICE-vccs | G? | (5) | - | - | - | - | |
SPICE-nullor | E? | (5) | - | - | - | - | |
DIODE | D? | Part number | One line SPICE model | Model file name | Name of model | - | (12) |
PMOS_TRANSISTOR | M? | Part number | One line SPICE model | Model file name | Name of model | - | (12) |
NMOS_TRANSISTOR | M? | Part number | One line SPICE model | Model file name | Name of model | - | (12) |
PNP_TRANSISTOR | Q? | Part number | One line SPICE model | Model file name | Name of model | - | (12) |
NPN_TRANSISTOR | Q? | Part number | One line SPICE model | Model file name | Name of model | - | (12) |
PFET_TRANSISTOR | J? | Part number | One line SPICE model | Model file name | Name of model | - | (12) |
NFET_TRANSISTOR | J? | Part number | One line SPICE model | Model file name | Name of model | - | (12) |
MESFET_TRANSISTOR | B? | Part number | One line SPICE model | Model file name | Name of model | - | (12) |
IC | U? | Part number | .model file name | Name of model | - | For IC with .model file | |
IC | X? | Part number | .subckt file name | Name of .subckt | - | For IC with .subckt file | |
model | A? | - | One line SPICE model | .model file name | (9) | (10) | (12) |
include | A? | - | - | .include file name | - | - | (13) |
options | A? | (8) | - | - | - | - | (13) |
directive | A? | (1) | - | - | - | - | (12). |
VOLTAGE_SOURCE | V? | (6) | - | - | - | - | Independent voltage source |
CURRENT_SOURCE | I? | (7) | - | - | - | - | Independent current source |
device | refdes | value | model | file | model-name | type | comment |
(1) One line string holding SPICE statements for inclusion in netlist
(2) One line of SPICE model parameters (e.g. TC, etc.)
(3) One line of SPICE model parameters (e.g. IC, POLY, etc.)
(4) Component numeric value
(5) String describing source behavior
(6) One line string holding voltage source behavior
(7) One line string holding current source behavior
(8) line of options to include
(9) Name of model pointed to by other components
(10) Corresponding SPICE model type (valid types given below)
(11) Model parameters are placed inside parentheses after component value
(12) For modeling, one must include either model or file
(13) Places .include directive in SPICE netlist
"Native to the netlister" means that there is a corresponding blob of scheme code which knows exactly how to handle these components and is guaranteed (almost) to generate correct spice code. Symbols having "device" attributes not on the above list are handled using the scheme function "spice-sdb:write-default-component", which looks at the refdes of the component to make a decision about how to treat the component. In general, this function will "do the right thing" when generating spice code, but it is not guaranteed. In particular, this function cannot distinguish between N and P type transistors, and will generate an <unknown> type for the .MODEL string in the netlist. This will probably cause your SPICE simulator to barf. Therefore, it is best to make sure that all devices used have the proper "device" attribute.
| <<< Previous | Home | Next >>> |
| SPICE simulation | Valid "type" values |